|
|
Dettagli:
Termini di pagamento e spedizione:
|
| PRODUZIONE: | Mandrino piegato a caldo (senza stampo) | Angoli: | 11° / 22° / 30° / 45° / 60° / 90° |
|---|---|---|---|
| Congiungere: | Fusione di testa (DVS 2207) | Raggio standard: | 1,5D–5D (personalizzato fino a 10D) |
| servizio gas: | Non classificato (solo acqua/HP) | Materiale: | Vergine PE100 Nero |
| Gamma di dimensioni: | d20 – d500mm (d63-315 standard) | DSP/Valutazione: | SDR 11 / Acqua PN16 · Gas 10 Bar |
| Angolo: | 60° (sweep ad angolo medio) | ||
| Evidenziare: | 60° Mid-Angle Seamless Bend,Mandrel-Bent Seamless HDPE Sweep Bend,Dual-Rated Water PN16 PE100 Bend |
||
PE100 60 Degree Seamless Bend SDR 11 — Mid-Angle Mandrel-Bent HDPE Sweep for Water & GasThe PE100 60° seamless bend (SDR 11) is a mid-angle mandrel-bent fitting engineered for the turns that fall between a 45° sweep and a 90° elbow. Dual-rated Water PN16 (1.6 MPa) and Gas 10 Bar, it is manufactured from solid PE100 pipe heat-bent over a mandrel — continuous wall, no mould parting line, no weld seam.On mountain and hillside water transmission lines, the 60° angle lets the
Persona di contatto: Miss. Lily Wu
Telefono: +86 13732670405
Fax: 86-512-57805208