|
|
Datos del producto:
Pago y Envío Términos:
|
| FABRICACIÓN: | Mandril Heat-Bent (sin molde) | Ángulos: | 11° / 22° / 30° / 45° / 60° / 90° |
|---|---|---|---|
| Articulación: | Fusión a tope (DVS 2207) | Radio estándar: | 1,5D–5D (personalizado hasta 10D) |
| servicio de gas: | No clasificado (solo agua/HP) | Material: | Virgen PE100 Negro |
| Rango de tamaño: | d20 – d500 mm (valor original d63-315) | DEG / Calificación: | SDR 11 / Agua PN16 · Gas 10 Bar |
| Ángulo: | 60° (barrido de ángulo medio) | ||
| Resaltar: | 60° Mid-Angle Seamless Bend,Mandrel-Bent Seamless HDPE Sweep Bend,Dual-Rated Water PN16 PE100 Bend |
||
PE100 60 Degree Seamless Bend SDR 11 — Mid-Angle Mandrel-Bent HDPE Sweep for Water & GasThe PE100 60° seamless bend (SDR 11) is a mid-angle mandrel-bent fitting engineered for the turns that fall between a 45° sweep and a 90° elbow. Dual-rated Water PN16 (1.6 MPa) and Gas 10 Bar, it is manufactured from solid PE100 pipe heat-bent over a mandrel — continuous wall, no mould parting line, no weld seam.On mountain and hillside water transmission lines, the 60° angle lets the
Persona de Contacto: Miss. Lily Wu
Teléfono: +86 13732670405
Fax: 86-512-57805208