|
|
Dettagli:
Termini di pagamento e spedizione:
|
| Gamma di dimensioni: | d20 – d500mm (d63-315 standard) | DSP/Valutazione: | SDR 11 / Acqua PN16 · Gas 10 Bar |
|---|---|---|---|
| Raggio standard: | 3D (5D / 8D / 10D su richiesta) | Angolo: | 45° (sweep a lungo raggio) |
| PRODUZIONE: | Mandrino piegato a caldo (senza stampo) | Congiungere: | Fusione di testa (DVS 2207) |
| servizio gas: | Non classificato (solo acqua/HP) | Materiale: | Vergine PE100 Nero |
| Angoli: | 60° (sweep ad angolo medio) | ||
| Evidenziare: | 45 Degree Seamless Bend,SDR 11 Long Radius Bend,Mandrel-Bent HDPE Sweep Bend |
||
PE100 45 Degree Long-Radius Seamless Bend SDR 11 — Low-Loss Sweep for Water & Gas Process Lines The PE100 45° long-radius seamless bend (SDR 11) is the smooth-turn fitting for process and transmission duty. Dual-rated Water PN16 (1.6 MPa) and Gas 10 Bar, it is mandrel heat-bent from solid PE100 pipe to a generous centreline radius — standard 3D, longer on request — giving a continuous wall, no mould seam and a bore that keeps head loss to a minimum. On water treatment plant
Persona di contatto: Miss. Lily Wu
Telefono: +86 13732670405
Fax: 86-512-57805208