|
Datos del producto:
Pago y Envío Términos:
|
| FABRICACIÓN: | Mandril Heat-Bent (sin molde) | Ángulos: | 60° (barrido de ángulo medio) |
|---|---|---|---|
| Ángulo: | 45° (barrido de radio largo) | Material: | Virgen PE100 Negro |
| DEG / Calificación: | SDR 17 / Agua PN10 · Gas 6 Bar | servicio de gas: | No clasificado (solo agua/HP) |
| Articulación: | Fusión a tope (DVS 2207) | Rango de tamaño: | d20 – d500 mm (valor original d63-315) |
| Radio estándar: | 3D (personalizado hasta 10D) | ||
| Resaltar: | 45 Degree Seamless Bend,SDR 17 Sweep Bend,Light-Wall Mandrel-Bent Bend |
||
PE100 45 Degree Light-Wall Seamless Bend SDR 17 — Economy Smooth Sweep for Resort & Leisure Water The PE100 45° light-wall seamless bend (SDR 17) is the budget-savvy version of our 45° mandrel-bent sweep. Rated Water PN10 (1.0 MPa) and Gas 6 Bar, it is the right choice where the medium-pressure rating of SDR 11 is over-specified — resort and hotel water mains, golf course and leisure park irrigation, and remote cabin water supply. Like all seamless bends, it is mandrel heat
Persona de Contacto: Miss. Lily Wu
Teléfono: +86 13732670405
Fax: 86-512-57805208